The Season 2
Verified data · source: The Flash season 2 · auto-audited weekly.
23 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 24 | 1 | "The Man Who Saved Central City" | Ralph Hemecker | Story by : Greg Berlanti & Andrew KreisbergTeleplay by : Andrew Kreisb | October 6, 2015 (2015-10-06) | 3J5651 | 3.58[2] |
| 25 | 2 | "Flash of Two Worlds" | Jesse Warn | Aaron Helbing & Todd Helbing | October 13, 2015 (2015-10-13) | 3J5652 | 3.49[3] |
| 26 | 3 | "Family of Rogues" | John F. Showalter | Julian Meiojas & Katherine Walczak | October 20, 2015 (2015-10-20) | 3J5653 | 3.47[4] |
| 27 | 4 | "The Fury of Firestorm" | Stefan Pleszczynski | Kai Yu Wu & Joe Peracchio | October 27, 2015 (2015-10-27) | 3J5654 | 3.43[5] |
| 28 | 5 | "The Darkness and the Light" | Steve Shill | Ben Sokolowski & Grainne Godfree | November 3, 2015 (2015-11-03) | 3J5655 | 3.87[6] |
| 29 | 6 | "Enter Zoom" | JJ Makaro | Gabrielle Stanton & Brooke Eikmeier | November 10, 2015 (2015-11-10) | 3J5656 | 3.63[7] |
| 30 | 7 | "Gorilla Warfare" | Dermott Downs | Aaron Helbing & Todd Helbing | November 17, 2015 (2015-11-17) | 3J5657 | 3.46[8] |
| 31 | 8 | "Legends of Today" | Ralph Hemecker | Story by : Greg Berlanti & Andrew KreisbergTeleplay by : Aaron Helbing | December 1, 2015 (2015-12-01) | 3J5658 | 3.94[9] |
| 32 | 9 | "Running to Stand Still" | Kevin Tancharoen | Andrew Kreisberg | December 8, 2015 (2015-12-08) | 3J5659 | 3.55[10] |
| 33 | 10 | "Potential Energy" | Rob Hardy | Bryan Q. Miller | January 19, 2016 (2016-01-19) | 3J5660 | 3.41[11] |
| 34 | 11 | "The Reverse-Flash Returns" | Michael A. Allowitz | Aaron Helbing & Todd Helbing | January 26, 2016 (2016-01-26) | 3J5661 | 3.71[12] |
| 35 | 12 | "Fast Lane" | Rachel Talalay | Story by : Brooke EikmeierTeleplay by : Kai Yu Wu & Joe Peracchio | February 2, 2016 (2016-02-02) | 3J5662 | 3.66[13] |
| 36 | 13 | "Welcome to Earth-2" | Millicent Shelton | Story by : Greg Berlanti & Andrew KreisbergTeleplay by : Katherine Wal | February 9, 2016 (2016-02-09) | 3J5663 | 3.96[14] |
| 37 | 14 | "Escape from Earth-2" | JJ Makaro | Story by : Todd Helbing & Aaron HelbingTeleplay by : David Kob | February 16, 2016 (2016-02-16) | 3J5664 | 3.90[15] |
| 38 | 15 | "King Shark" | Hanelle Culpepper | Benjamin Raab & Deric A. Hughes | February 23, 2016 (2016-02-23) | 3J5665 | 3.80[16] |
| 39 | 16 | "Trajectory" | Glen Winter | Lauren Certo & Lilah Vandenburgh | March 22, 2016 (2016-03-22) | 3J5666 | 3.00[17] |
| 40 | 17 | "Flash Back" | Alice Troughton | Aaron Helbing & Todd Helbing | March 29, 2016 (2016-03-29) | 3J5667 | 3.39[18] |
| 41 | 18 | "Versus Zoom" | Stefan Pleszczynski | Joe Peracchio & David Kob | April 19, 2016 (2016-04-19) | 3J5668 | 3.03[19] |
| 42 | 19 | "Back to Normal" | John F. Showalter | Brooke Roberts & Katherine Walczak | April 26, 2016 (2016-04-26) | 3J5669 | 3.39[20] |
| 43 | 20 | "Rupture" | Armen V. Kevorkian | Kai Yu Wu & Lauren Certo | May 3, 2016 (2016-05-03) | 3J5670 | 3.34[21] |
| 44 | 21 | "The Runaway Dinosaur" | Kevin Smith | Zack Stentz | May 10, 2016 (2016-05-10) | 3J5671 | 3.52[22] |
| 45 | 22 | "Invincible" | Jesse Warn | Story by : Greg Berlanti & Andrew KreisbergTeleplay by : Brooke Robert | May 17, 2016 (2016-05-17) | 3J5672 | 3.37[23] |
| 46 | 23 | "The Race of His Life" | Antonio Negret | Aaron Helbing & Todd Helbing | May 24, 2016 (2016-05-24) | 3J5673 | 3.35[24] |
